| Full-time employment | Part-time employment | Job share | |
|---|---|---|---|
| • Full working week: 5 days | |||
| • working hours: vary | |||
| (EU: not more than 48 hours per week) | • less than 30 hours per week | ||
| • fewer than full-time | • 2 part-time |
◦ share full-time (work + pay)
◦ work as a team
◦ interact effectively |
| Advantage (workers) | • benefits and rights in addition ◦ health insurance ◦ overtime pay | • flexibility • more leisure or family time | • reduce workload ◦ motivated ◦ less stressed | | Advantage (businesses) | | | get ideas and enthusiasm of both worker |
| Causal employment | Seasonal employment | Temporary employment | |
|---|---|---|---|
| • employed when there's needs | |||
| • working hours: variable and uncertain | |||
| • on-call (short notice) | • regular; full time | ||
| • short lived | |||
| • laid off when season ends | • cover for absent workers | ||
| • full time | |||
| • length of contract: ~ 3-12 months | |||
| examples | hospitality industry: extra help at specific events | ski coach/ postman | |
| Advantages | • flexible | ||
| • improve efficiency | flexible | • earn income while looking for job | |
| • ‘doorway’ of permanent position | |||
| Disadvantages | • lack commitment of full-time or part-time jobs | ||
| • no guarantee |