<aside> 🗣 Chemistry: study of matter, means anything that has mass and occupied space
</aside>
<aside> 🗣 Substance: made of very tiny particles (smallest unit)
| Diagram tips | Attraction between forces | Arrangement/ packing | Movement | |
|---|---|---|---|---|
| Solid | more than 3*2 particles | strong | closely and regularly packed | only curated slowly in fixed positions, cannot move past |
| Liquid | more than 6, gaps> particles | still strong but weaker than solid | close and irregularly packed | free to move about, can move past |
| Gas | / | very weak | far apart and regularly packed | move freely and quickly |
<aside> 🗣 Amount of energy: Gas > Liquid > Solid
</aside>
| Endothermic | Sublimation (solid to gas) | Boiling/ evaporation/ vapourization (liquid to gas) | Melting (melting point) (solid to liquid) |
|---|---|---|---|
| Exothermic | Deposition/ desublimation (gas to solid) | Condensation (gas to liquid) | Freezing/ solidification (freezing point) (liquid to solid) |
| Evaporation | Boiling | |
|---|---|---|
| Temperature | Occurs at a wide range of temperatures | Occurs at a defined temperature: boiling point (b.p.) |
| Particles that may escape | Only foster-moving particles (with more K.E.) near the surface | All particles in the liquid |
| Observation | ❎ Gas bubbles cannot be seen | ✅ Gas bubbles can be seen |
<aside> 🗣 Sublimation:
eg. Iodine, Carbon Dioxide (dry ice), Ammonium chloride
</aside>
Physical state of a substance at room temperature (25°C)